Choose Your Plan
Launch
$0
No commitmentUp to 2,500 Subscribers
What’s included...
- Custom Website
- Custom Newsletters
- Campaign Analytics
- Unlimited Email Sends
- Up to 3 Publications
- Recommendation Network
- Optimized Deliverability
- Subscriber Tagging
- Audience Segmentation
- Custom Domains
- API Access
Most Popular
Scale
$34 $27.20 per month
$408 $326.40 billed annuallyEverything on Launch +
- Ad Network *
- Boost Network *
- Paid Subscriptions *
- Email Automations
- Referral Program
- 3D Analytics
- beehiiv AI
- Survey Forms & Polls
- Teams (3 Seats) *
- Slack Community Access *
- Webhooks
- Live Support
Get Started with Scale
2,500 free subscriber limit applies to trials.No credit card needed to get started.Trial ends upon upgrade.Best Value
Max
$86 $68.80 per month
$1,032 $825.60 billed annuallyEverything on Scale +
- Remove beehiiv Branding *
- Teams (Unlimited Seats) *
- Up to 10 Publications *
- Priority Live Support *
- Audio Newsletter
- RSS to Send New*
- NewsletterXP Course *
Get Started with Max
2,500 free subscriber limit applies to trials.No credit card needed to get started.Trial ends upon upgrade.Enterprise
Custom pricing
Flexible billingCustom 100k+ subscriber limits
Everything on Max +
- Concierge Onboarding
- Designated Account Manager
- Dedicated IP Addresses
- Infinite Subscribers
Feature comparison
With beehiiv you'll have the same suite of tools used by the world's largest newsletters.
LaunchGet Started | ScaleGet Started | MaxGet Started | EnterpriseContact Sales | |
---|---|---|---|---|
Usage | ||||
Team members | 1 | Up to 3 | Unlimited | Unlimited |
Email sends | Unlimited | Unlimited | Unlimited | Unlimited |
Posts | Unlimited | Unlimited | Unlimited | Unlimited |
Publications Limit | 3 | 3 | 10 | Custom |
Subscribers Limit | 2,500 | 100,000 | 100,000 | Custom |
Website | ||||
Web hosting | ||||
Subscribe forms | ||||
Advanced email capture | ||||
Custom domains | ||||
Surveys | ||||
Custom webpages | ||||
Website templates | ||||
Newsletter | ||||
Create segments | ||||
Custom builder | ||||
Optimized deliverability | ||||
Custom fields | ||||
Custom HTML | ||||
Audience polls | ||||
A/B testing | ||||
beehiiv AI | ||||
Publish to segments | ||||
RSS to Send | ||||
Audio Newsletter | ||||
Growth | ||||
Recommendation network | ||||
Magic links | ||||
Referral program | ||||
Boosts | ||||
Monetization | ||||
Ad network | ||||
Paid subscriptions | ||||
Boosts | ||||
Analytics | ||||
Campaign analytics | ||||
Subscriber metrics | ||||
3D analytics | ||||
Integrations | ||||
Giphy | ||||
Unsplash | ||||
API access | ||||
Security | ||||
2FA | ||||
SSO | ||||
Support | ||||
AI Assistant | ||||
Premium Support | ||||
Priority support | ||||
Account manager | ||||
Extras | ||||
Remove beehiiv Branding | ||||
NewsletterXP Course | ||||
Dedicated IP Addresses |